The Annual Quality Assurance Report (AQAR)
Sr No | Particulars | Action |
---|---|---|
1 | AQAR-2021-22 | View / Download |
2 | AQAR-2022-23 | View / Download |
3 | AQAR-2023-24 | |
4 | AQAR-2024-25 | |
5 | AQAR-2025-26 | |
6 | AQAR-2026-27 |
Ratanshinagar, Aamrai, P. B. 161, Sangli-416416
(0233) 2622523
Sr No | Particulars | Action |
---|---|---|
1 | AQAR-2021-22 | View / Download |
2 | AQAR-2022-23 | View / Download |
3 | AQAR-2023-24 | |
4 | AQAR-2024-25 | |
5 | AQAR-2025-26 | |
6 | AQAR-2026-27 |
Smt. Champaben Balchand Shah Mahila Mahavidyalaya, Sangli was established in 1970, specially to cater the special needs of women & girls belonging to rural areas and poor families. It is the first girls’ college in southern Maharashtra founded by Shri Gujrati Seva Samaj, Sangli . It is affiliated to the 5 star rated S.N.D.T. Women’s University, Mumbai. The college has achieved B++ accreditation by NAAC. Since its inception, it has been known as reputed and quality-conscious college.