RIE 22-23 Data Template Information
Metrics No. | Detail | PDF File |
3.2.2 | 3.2.2 Food Preservation workshop Number of workshop, seminars cinducted on research Methodology IPR aqar 2022-23 | View / Download |
3.2.2 | 3.2.2 NEP Number of workshop, seminars conducted on research Methodology IPR aqar 2022-23 | View / Download |
3.2.2 | 3.2.2 Jewellery Making Workshop | View / Download |
3.2.2 | 3.2.2 Workshop(ABC ID) ,Seminar conducted on research methodolog IPR aqar 2022-23 pdf | View / Download |
3.2.2 | 3.2.2 Basics of Beauty Parlour workshop | View / Download |
3.5.1 | 3.5.1 Number of Collaboratives for research ,faculty exchange students exchange, internship aqar 2022-23 | View / Download |
RIE 22-23 Additional Template Information
Metrics No. | Detail | PDF File |
3.2.1 | 3.2.1 Institution has created an ecosystem for innovations and his initiatives for creation and transfer of knowledge aqar 2022-23 | View / Download |
3.4.1 | 3.4.1 Extension activities are carried out in the neighborhood community, aqar 2022-23 | View / Download |
3.4.3.1 | 3.4.3.1Reports of the Events organisedweblink | View / Download |
3.4.4.1 | 3.4.4.1Reports of the Events organised weblink | View / Download |